SPECIFICATIONS & SAFETY FEATURES
Performance Data
Dimensions Exterior:
|
Safety Features
EPA Mileage Estimates: (City/Highway)
Range in Miles: (City/Highway)
|
WARRANTIES
VEHICLE PRICES
(All Prices in US Dollars)
TransAm
V87 Coupe TransAm 2-Dr / V67 Convertible TransAm 2-Dr
Invoice = $24,147 / $27,871
MSRP = $26,390 / $30,460
Destination Charge: $535
Gas Guzzler Tax: NA
OPTIONAL EQUIPMENT:
| Option Code |
Option Name | Invoice | MSRP |
| 1SA | Option Package 1SA Includes vehicle with standard equipment. |
$0 | $0 |
| AQ9 | Custom Bucket Seats with Adjustable Lumbar Support |
$138 | $155 |
| BBS | Hurst Shifter (V8) |
$289 | $325 |
| GU5 | 3.23 Performance Axle Ratio (V8 Models) |
$267 | $300 |
| MN6 | Transmission: 6-Speed Manual (V8 Models) |
$0 | $0 |
| NW9 | Traction Control (V8 Models) |
$401 | $450 |
| U1S | 12-Disc CD Changer Trunk Mounted |
$530 | $595 |
| V12 | Power Steering Cooling System Standard on the WS6 Package |
$89 | $100 |
| WS6 | Ram Air Performance and Handling Package (V8 Models) Includes Ram Air induction system with functional air scoops, tuned suspension, P275/40ZR17 tires and low restriction dual exhaust system. |
$2,804 | $3,150 |
| Z4C | 30th Anniversary Package (V8 TransAm WS6 Models) Includes Artic White exterior with twin blue stripes, special floormats, unique badging, and white leather interior. |
$1,401 | $1,575 |
|
|
| Home | Owners | Gallery | Links | Message Board | Contact Us | Join 30th T/A Organization |
Copyright © 1999-2006 of the 30th T/A Organization. All Rights Reserved. Trademarks are the property of their respective owners. This web site is not affiliated with General Motors, Pontiac, ASC, or any other compnay. No part of this web page may be reproduced in any form without first getting written permission of the site owner. Internet Web Service & Storage Provided by Depew.Net and is best viewed in 1152x864, with a Netscape or Microsoft browser, 4.0 Or Above