| D.A. | Build Number | Last Four of VIN | Special Notes |
| 01 | 0011 | .............2605 | 1,000 miles (3/07) |
| 02 | 0008 | .............0006 | Very low miles? |
| 03 | ???? | .............???? | ..... |
| 04 | ???? | .............???? | ..... |
| 05 | 0013 | .............2855 | 5,044 miles (5/07) No Alterations |
| 06 | ???? | .............???? | ..... |
| 07 | 0014 | .............2844 | 19,534 miles (3/07) |
| 08 | 0172 | .............3144 | Convertible 38k miles (10/07) |
| 09 | ???? | .............???? | ..... |
| 10 | ???? | .............???? | .... |
| 11 | 0189 | .............2997 | ..... |
| 12 | 0026 | .............2610 | 6k miles (??/??) |
| 13 | ???? | .............???? | ..... |
| 14 | ???? | .............???? | ..... |
| 15 | 0135 | .............3212 | Autographs of Ward Burton and Rich Bickle on Headrests of Car! |
| 16 | ???? | .............???? | ..... |
| 17 | ???? | .............???? | ..... |
| 18 | 0160 | .............3125 | ..... |
| 19 | ???? | .............???? | ..... |
| 20 | 0164 | .............3217 | 25,893 miles (12/07) Driver Headrest signed by Ward Burton! |
| 21 | 0125 | .............3182 | 8k miles (2/08) Burton & Bickle signed window sticker & Bickle signed right headlamp door! |
| 22 | ???? | .............???? | ..... |
| 23 | ???? | .............???? | ..... |
| 24 | ???? | .............???? | ..... |
| 25 | 0022 | .............2941 | 22k miles (3/07), All parade car decals removed, "RAM AIR" on hood removed |
| 26 | ???? | .............???? | ..... |
| 27 | 0029 | .............???? | 19k miles (5/07) |
| 28 | ???? | .............???? | ..... |
| 29 | 0018 | .............???? | ..... |
| 30 | ???? | .............???? | ..... |
| D.A. | Build Number | Last Four of VIN | Special Notes ***Track Support Vehicles or PR Cars! (D.A. #'s 31-36)*** |
| 31 | ???? | .............???? | ..... |
| 32 | 0493 | .............7529 | 6spd(1 of only 2 on hand for the event?) |
| 33 | 0049 | .............2792 | 6spd Convertible 12,366 miles (12/07) |
| 34 | ???? | .............???? | ..... |
| 35 | ???? | .............???? | ..... |
| 36 | ???? | .............???? | ..... |
| P.C. | Build Number | Last Four of VIN | Special Notes ***Pace Cars! (P.C. #'s 09-??)*** |
| 09 | ???? | .............???? | 1 of 2 Actual Pace Cars! Owned by GM(per "TA Collector") |
| 10 | 0048 | .............???? | 1 of 2 Actual Pace Cars! 4,449 miles (11/06) Owned by "TA Collector" |
| ?? | ???? | .............???? | 3rd Possible Pace Car not used but made for Daytona 500 track without Strobe Light! (per "TA Collector") |
(D.A.# - Drive Away number given to Parade Lap Cars! All were Convertibles!)(P.C.# - Pace Car number given to Pace Cars for Nascar Pacing Duties! All were Coupes!) Information on this page gathered by Steven Brown. With the help of the Administrator Robert Willis and Member "TA Collector"!
| Home | Owners | Gallery | Links | Message Board | Contact Us | Join 30th T/A Organization |
Copyright © 1999-2008 of the 30th T/A Organization. All Rights Reserved. Trademarks are the property of their respective owners. This web site is not affiliated with General Motors, Pontiac, ASC, or any other compnay. No part of this web page may be reproduced in any form without first getting written permission of the site owner. Internet Web Service & Storage Provided by Depew.Net and is best viewed in 1152x864, with a Netscape or Microsoft browser, 4.0 Or Above